| Attribute | Description | Type | Optional |
|---|---|---|---|
| name | Name of Shape | String | No |
| Element | Description | Type | Cardinality |
|---|---|---|---|
| Vertices | List of vertices | Complex | 1 |
| Faces | List of faces | Complex | 1 |
| Element | Description | Type | Cardinality |
|---|---|---|---|
| v | Vertex | Complex | 1..n |
| Attribute | Description | Type | Optional |
|---|---|---|---|
| c | Vertex coordiantes (stored as "x y z") | String | No |
| Attribute | Description | Type | Optional |
|---|---|---|---|
| shaderlist | Shaderlist, a comma separated list of used shaders | String | No |
| Element | Description | Type | Cardinality |
|---|---|---|---|
| f | Face | Complex | 1..n |
| Attribute | Description | Type | Optional |
|---|---|---|---|
| vi | Vertices Index, a index for each corner in face | String | No |
| t0 to t16 | Texture Coordinate | String | Yes |
| n | Vertex Normals | String | Yes |
| c | Vertex Colors | String | Yes |
| ci | Shader Index, a index for each corner in face to shader list | String | Yes |
|
<IndexedFaceSet name="myMesh01">
<Vertices> <v c="-0.5000004768 -0.5 0.5000002384"/> <v c="0.4999995828 -0.5 0.5000000596"/> <v c="-0.5000010133 0.4999999106 0.5000001192"/> ... </Vertices> <Faces shaderlist="wood, iron"> <f vi="0 1 3 2" t0="0 0.1 0.3 0.3 0.2 0 0.1 1" ci="1"/> <f vi="2 3 5 4" t0="1 0.9 0.3 0.3 0.6 0 0.1 1" ci="0"/> <f vi="4 5 7 6" t0="0 0.1 0.9 0.3 0.2 0 0 1" ci="1"/> ... </Faces> </IndexedFaceSet> |