| Attribute | Description | Type | Optional |
|---|---|---|---|
| name | Name of Shape | String | No |
| translation | Translation | Complex | Yes |
| rotation | Rotation | Complex | Yes |
| scale | Scale | Complex | Yes |
| visibility | Visibility | Boolean | Yes |
| Element | Description | Type | Cardinality |
|---|---|---|---|
| TransformGroup | Transform group children | Complex | 0..N |
| Shape | Shape node | Complex | 0..N |
| Camera | Camera node | Complex | 0..N |
| Light | Light | Complex | 0..N |
| Attribute | Description | Type | Optional |
|---|---|---|---|
| name | Shape Name (reference to shapes section) | String | No |
| Attribute | Description | Type | Optional |
|---|---|---|---|
| fov | Field of View | double | No |
| nearClip | Near clipping plane | double | No |
| farClip | Far clipping plane | double | No |
| Attribute | Description | Type | Optional |
|---|---|---|---|
| name | Name of Light | String | No |
| type | Light Type | String | No |
| Element | Description | Type | Cardinality |
|---|---|---|---|
| color | Color | Complex | 1 |
| intensity | Intensity | Complex | 1 |
|
<Scene>
<TransformGroup name="camera1" translation="0 2.005766694 6.474136401" rotation="-13.07689646 0 0"> <Camera fov="54.43222311" nearClip="0.01" farClip="1000"/> </TransformGroup> <TransformGroup name="pointLight1" translation="6.565046191 5.761638301 4.048501723"> <Light name="pointLightShape1" type="point"> <color rgb="1 1 1"/> <intensity value="1"/> </Light> </TransformGroup> <TransformGroup name="group1" translation="1.357296224 0.9675355144 0.8129871022"> <TransformGroup name="pCube1" rotation="-23.94225635 6.497781219 14.29818769"> <Shape name="pCubeShape1"/> </TransformGroup> </TransformGroup> </Scene> |